Loading... Please wait...| Generac Nexus Smart Switch 100 Amp ATS 120/240 Single Phase NEMA 3R Cabinet | ||||
|
||||
|
||||
| Generac Nexus Smart Switch 200 Amp ATS 120/240 Single Phase NEMA 3R Cabinet | ||||
|
||||
|
||||
| Generac Nexus Smart Switch 100 Amp ATS w/Service Disconnect 120/240 Single Phase NEMA 3R Cabinet | ||||
|
||||
|
||||
| Generac Nexus Smart Switch 200 Amp ATS w/Service Disconnect 120/240 Single Phase NEMA 3R Cabinet | ||||
|
||||
|
||||
| Generac Nexus Smart Switch 400 Amp ATS w/Service Disconnect 120/240 Single Phase NEMA 3R Cabinet | ||||
|
||||
|
||||
| Generac EZ Switch Pre-Wired Automatic Transfer Switch w/10 Circuit Load Center, Nema 1 | ||||
|
||||
|
||||
| Generac EZ Switch Pre-Wired Automatic Transfer Switch w/16 Circuit Load Center, Nema 1 | ||||
|
||||
|
||||
| Generac 200 Amp PowerManager Load Shedding Service Disconnect Transfer Switch | ||||
|
||||
|
||||
| Generac Preventative Maintenance Kit with 10W30 Oil for GT530cc 10kW HSB | ||||
|
||||
|
||||
| Generac Preventative Maintenance Kit with 5W30 Oil for GT530cc 10kW HSB | ||||
|
||||
|
||||
| Generac Oil Filter 070185D(B) 3 Pack | ||||
|
||||
|
||||
| Generac Oil Filter 070185E 3 Pack Extended Life Oil Filter is 30% Longer, 30% More Capacity | ||||
|
||||
|
||||
| Generac Preventative Maintenance Kit for 530cc Engines 2008-Current Models | ||||
|
||||
|
||||
| Generac Oil Filter 070185D(B) | ||||
|
||||
|
||||
| Generac Oil Filter 070185E Extended Life Oil Filter is 30% Longer, 30% More Capacity | ||||
|
||||
|
||||
| Guardian Auxilary Transfer Switch Contact Kit | ||||
|
||||
|
||||
| Guardian Bisque Paint Kit | ||||
|
||||
|
||||
| Generac Oil Filter 070185D(B) 8 Pack | ||||
|
||||
|
||||
| Generac Oil Filter 070185E 8 Pack Extended Life, Oil Filter is 30% Longer, 30% More Capacity | ||||
|
||||
|
||||
| 5-Year Extended Warranty for 2008 or Newer Generac Air Cooled Models | ||||
|
||||
|
||||
| Generac Digital Load Management (DLM) Module for use with Generac Nexus Smart Transfer Switches | ||||
|
||||
|
||||
| Generac Nexus Wireless Monitor - Basic | ||||
|
||||
|
||||
| Generac Nexus Wireless Monitor - Advanced | ||||
|
||||
|
||||
| Guardian Generator Transport Cart | ||||
|
||||
|
||||
Generac Guardian 10kW Air Cooled Standby Generator with Digital Nexus Controller
Not only includes upgraded features with the Nexus controller but also includes several additional features.
Features:
• External common fault alarm: This 10kw generator allows for a connection to drive a common alarm if any shutdown for the generator occurs.
• Wiring Error: Gives indication if the transfer switch is connected incorrectly without allowing board damage.
• Battery Sentinal: Monitors battery to indicate that the battery is going to fail or if it has failed on your 10kw generator.
• Generator High Voltage Shutdown
• Internal Fault Shutdown: Shuts down generator in event of controller failure
• Nexus Controller: +/- 1% voltage regulation, smart charging battery system where output voltage is dependent upon ambient temperature and only charges the system when needed.
• External Mainline Circuit Breaker: Allows power shutdown without having to open or unlock the enclosure of your 10kw generator.
• Sturdy, galvanneal steel enclosure with RhinoCoat finish for superior weather protection.
• Digital NEXUS Controller, Two-line LCD Tri-lingual
• Product Activation: Requires each generator to be activated via website or phone before automatic function is enabled for warranty activation start point.
Includes: Composite Mounting Pad, Flexible Fuel Line Connector
| Model | |
| Model Number | 5883 |
| Manufacturer | Generac Power Systems |
| Made In USA | Yes |
| Rated Watts | 10 kW |
| Rated Amps | 41.6LP/37.5NG |
| Voltage | 120/240V Single Phase |
| A/C Ton Rating | 3 Tons |
| Enclosure | Steel |
| UL Listed | Yes |
| Decibel Rating | 63 db(A) | Features |
| Starting System | Electric/Automatic |
| Low Oil Alert | Yes |
| Hour Meter | Yes |
| Battery Requirement | Requires12Volt-Group26R-525CCA |
| Mounting Pad | Composite (Included) |
| Product Weight | 387 lbs. |
| Shipping Weight | 448 lbs. |
| Dimensions (Inches) | 48 x 25 x 29 | Engine |
| Engine Brand | Generac OHVI V-Twin |
| Engine Size | 530 cc |
| Engine RPM | 3600 RPM |
| Cast Iron Sleeve | Yes |
| Cooling System | Air Cooled | Alternator |
| Alternator Type | Brushed |
| Frequency | 60 Hz |
| Auto Voltage Regulation | Yes | Fuel |
| Fuel Type | LP/NG |
| NG Power Capacity | 9000 |
| LP Power Capacity | 10000 |
| NG Consumption @ Full Load | 156 cu.ft./hr. |
| NG Consumption @ 1/2 Load | 102 cu.ft./hr. |
| LP Consumption @ Full Load | 1.93 gal./hr. |
| LP Consumption @ 1/2 Load | 1.25 gal./hr. | Transfer Switch |
| Transfer Switch Model | Sold Seperately | Warranty Information |
| Consumer Warranty | 3 Years Limited |
Posted by Tim J. in NJ on 23rd Nov 2012
I purchased this generator because we loose power a lot. After reviewing all the different models I.E. 8KW thru 20KW I decided on the 10KW model along with the 200amp ATS with load shedding. I installed the generator myself which took several days. The installation was simple as far as the hookup, what took time was running the gas line, wiring in the ATS to the meter socket and wiring from the ATS to the service panel. I pulled permits for the installation which is what made the installation take several days due to inspections etc. The installation manual I thought was easy to follow, straight forward and easy to understand. I looked hard at fuel consumption as these generators are a bit piggish on gas, my hookup was to natural gas. If you look at the different fuel consumption rates and look at what you pay for natural gas, do the math and you will see what the generator will cost you a day to run. the 10KW generator at my rate per cu/ft of gas will cost me approx $75 a day a full load. Now keep in mind that you will not be running at full load all the time but it will give you an idea what to expect. The bigger the generator the more fuel so keep that in mind when you decide on a generator. 10KW will easily run my house which is 3k sq ft, 2 furnaces, well pump, flat panel TV's, 2 frigs, etc. I have a gas water heater and stove so my biggest power hogs are the 2 A/C units which is were the load shedding comes into play. If enough power is available the ATS will allow the A/C to run. Very cool option and allows you to get a smaller generator at a lower price, better on fuel but still have full house backup. I ran the break in, and ran the house on generator power for 45min and was able to run everything I wanted to with no problem. The generator is very quit, when it was running I was able to hold a conversation without shouting standing right next to it. Very impressed with how quit it runs. So for now I say its a keeper. I have several neighbors looking into getting them as well. Also Norwall was great to order from and I received the generator sooner then they said I would. Also the shipping company is only suppose to drop the generator off at the end of the driveway, but the delivery guy had a pallet jack and did bring it into my garage for me. Thanks delivery guy!! Now the next power outage I'll be ready... Giddy Up!!!!