Loading... Please wait...| Generac Nexus Smart Switch 100 Amp ATS 120/240 Single Phase NEMA 3R Cabinet | ||||
|
||||
|
||||
| Generac Nexus Smart Switch 200 Amp ATS 120/240 Single Phase NEMA 3R Cabinet | ||||
|
||||
|
||||
| Generac Nexus Smart Switch 400 Amp ATS 120/240 Single Phase NEMA 3R Cabinet | ||||
|
||||
|
||||
| Generac Nexus Smart Switch 100 Amp ATS w/Service Disconnect 120/240 Single Phase NEMA 3R Cabinet | ||||
|
||||
|
||||
| Generac Nexus Smart Switch 200 Amp ATS w/Service Disconnect 120/240 Single Phase NEMA 3R Cabinet | ||||
|
||||
|
||||
| Generac Nexus Smart Switch 400 Amp ATS w/Service Disconnect 120/240 Single Phase NEMA 3R Cabinet | ||||
|
||||
|
||||
| Generac EZ Switch Pre-Wired Automatic Transfer Switch w/10 Circuit Load Center, Nema 1 | ||||
|
||||
|
||||
| Generac EZ Switch Pre-Wired Automatic Transfer Switch w/16 Circuit Load Center, Nema 1 | ||||
|
||||
|
||||
| Generac Preventative Maintenance Kit with 10W30 Oil for 410cc 8kW HSB 2008 or Newer | ||||
|
||||
|
||||
| Generac Preventative Maintenance Kit with 5W30 Oil for 410cc 8kW HSB 2008 or Newer | ||||
|
||||
|
||||
| Generac Oil Filter 070185D(B) 3 Pack | ||||
|
||||
|
||||
| Generac Oil Filter 070185E 3 Pack Extended Life Oil Filter is 30% Longer, 30% More Capacity | ||||
|
||||
|
||||
| Generac Preventative Maintenance Kit 5662 for 410cc Engines 2008-Current Models | ||||
|
||||
|
||||
| Generac Oil Filter 070185D(B) | ||||
|
||||
|
||||
| Generac Oil Filter 070185E Extended Life Oil Filter is 30% Longer, 30% More Capacity | ||||
|
||||
|
||||
| Guardian Auxilary Transfer Switch Contact Kit | ||||
|
||||
|
||||
| Guardian Bisque Paint Kit | ||||
|
||||
|
||||
| Generac Oil Filter 070185D(B) 8 Pack | ||||
|
||||
|
||||
| Generac Oil Filter 070185E 8 Pack Extended Life, Oil Filter is 30% Longer, 30% More Capacity | ||||
|
||||
|
||||
| 5-Year Extended Warranty for 2008 or Newer Generac Air Cooled Models | ||||
|
||||
|
||||
| Generac Digital Load Management (DLM) Module for use with Generac Nexus Smart Transfer Switches | ||||
|
||||
|
||||
| Generac Nexus Wireless Monitor - Basic | ||||
|
||||
|
||||
| Generac Nexus Wireless Monitor - Advanced | ||||
|
||||
|
||||
| Generac Fascia for Generac Guardian Air Cooled Generators (8-17kW Steel) | ||||
|
||||
|
||||
| Guardian Generator Transport Cart | ||||
|
||||
|
||||
Generac Guardian 8kW Air Cooled Standby Generator with Digital Nexus Controller
Not only includes upgraded features with the Nexus controller but also includes several additional features.
Features:
• External common fault alarm: Allows for a connection to drive a common alarm if any shutdown for the generator occurs.
• Wiring Error: Gives indication if the transfer switch is connected incorrectly without allowing board damage.
• Battery Sentinal: Monitors battery to indicate that the battery is going to fail or if it has failed.
• Generator High Voltage Shutdown
• Internal Fault Shutdown: Shuts down generator in event of controller failure
• Nexus Controller: +/- 1% voltage regulation, smart charging battery system where output voltage is dependent upon ambient temperature and only charges the system when needed.
• External Mainline Circuit Breaker: Allows power shutdown without having to open or unlock the enclosure.
• Sturdy, galvanneal steel enclosure with RhinoCoat finish for superior weather protection.
• Digital NEXUS Controller, Two-line LCD Tri-lingual
• Product Activation: Requires each generator to be activated via website or phone before automatic function is enabled for warranty activation start point.
Includes: Composite Mounting Pad, Flexible Fuel Line Connector
| Model | |
| Model Number | 5882 |
| Manufacturer | Generac Power Systems |
| Made In USA | Yes |
| Rated Watts | 8kW |
| Rated Amps | 33.3LP/29.2NG |
| Voltage | 120/240V Single Phase |
| A/C Ton Rating | 3 Ton |
| Enclosure | Steel |
| UL Listed | Yes |
| Decibel Rating | 62 db(A) | Features |
| Starting System | Automatic |
| Low Oil Alert | Yes |
| Mainline Breaker | 35 Amps |
| Hour Meter | Yes |
| Voltage Meter | Yes |
| Battery Requirement | Group26R, 12Volt, and 350 CCA |
| Mounting Pad | Composite (Included) |
| Product Weight | 340 lbs. |
| Shipping Weight | 450 lbs. |
| Dimensions (Inches) | 48L x 25W x 29H | Engine |
| Engine Brand | Generac |
| Engine Size | 410 cc/OHVI |
| Engine RPM | 3600 RPM/14.8 HP |
| Cast Iron Sleeve | Yes |
| Cooling System | Air Cooled | Alternator |
| Alternator Type | Brushed |
| Frequency | 60 Hz |
| Auto Voltage Regulation | Yes | Fuel |
| Fuel Type | LP/NG |
| NG Power Capacity | 7kW |
| LP Power Capacity | 8kW |
| NG Consumption @ Full Load | 139 cu.ft/hr |
| NG Consumption @ 1/2 Load | 77 cu.ft/hr |
| LP Consumption @ Full Load | 1.68 gal/hr |
| LP Consumption @ 1/2 Load | .94 gal/hr | Warranty Information |
| Consumer Warranty | 3 Years Limited |